
| Item Name | M12 connector cable | 
| Number of contacts | 3; 4; 5; 8; 12, 17pin | 
| Connector locking system | Screw, solder | 
| Termination | solder moulded-on cable | 
| Wire guage | 0.34mm²; 0.34mm²; 0.25mm²; 0.25mm²; 0.14mm² | 
| Cable outlet | 4-6;6-8;8-10 mm | 
| Degree go protection | IP68 | 
| Mechanical operation | >100 mating cycles | 
| Temperature range | (-40°-85°) | 
| Rated voltage | 250V; 250V; 125V; 125V; 60V; 30V; | 
| Rated impulse voltage | 2500V; 2500V; 1500V; 800V; 500V | 
| Pollution degree | 3 | 
| Overvoltage categorie | Ⅱ | 
| Material group | Ⅱ | 
| Rated current(40°) | 4A; 4A; 4A; 2A; 1A | 
| Contact resistance | <=10mΩ (Gold) | 
| Material of contact | Brass | 
| Contact plating | Gold | 
| Material of contact body | PA | 
| Material of housing | PVC,PUR | 
| Codding key | A; A,B,D; A,B; A; A, X | 







Company Profile
  


Certifications
  
Review
  
Packing & shipment
  


 
                        












 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    