| Connector Type | Push-pull self-locking connector |
| Number of Contacts | Varies depending on the connector model and series (e.g., 2, 3, 4, 5, etc.) |
| Pin Configuration | Varies depending on the connector model and series |
| Gender | Male (Plug) and Female (Receptacle) |
| Termination Method | Solder, crimp, or PCB mount |
| Contact Material | Copper alloy or other conductive materials, gold plated for optimal conductivity |
| Housing Material | High-grade metal (such as brass, stainless steel, or aluminum) or ruggedized thermoplastics (e.g., PEEK) |
| Operating Temperature | Typically -55℃ to 200℃, depending on the connector variant and series |
| Voltage Rating | Varies depending on the connector model, series, and intended application |
| Current Rating | Varies depending on the connector model, series, and intended application |
| Insulation Resistance | Typically several hundred Megaohms or higher |
| Withstand Voltage | Typically several hundred volts or higher |
| Insertion/Extraction Life | Specified for a certain number of cycles, ranging from 5000 to 10,000 cycles or higher, depending on the connector series |
| IP Rating | Varies depending on the connector model and series, indicating the level of protection against dust and water ingress |
| Locking Mechanism | Push-pull mechanism with self-locking feature, ensuring secure mating and locking |
| Connector Size | Varies depending on the connector model, series, and intended application, with options for compact and miniature connectors as well as larger connectors for industrial-grade applications |
Specifications
Application Field
Production Workshop
Certificate
Advantages
Secure Connection: The push-pull locking mechanism enables quick and secure connections, reducing the risk of accidental disconnections. Durability: Constructed with robust materials and finishes, the connector is resistant to wear, corrosion, and harsh environments. Versatility: With various shell sizes, contact configurations, and termination options, it caters to a wide range of applications. High Performance: The connector offers low contact resistance and high insulation resistance for efficient signal and power transmission. Easy Installation: The push-pull design simplifies installation, saving time and labor costs.The Lemo K Series Push-Pull Connector finds applications in various fields, including: Medical Devices: Used in medical equipment such as patient monitors, diagnostic devices, and surgical instruments. Broadcast and Audio Equipment: Applied in professional audio and video equipment, ensuring reliable signal transmission. Aerospace and Defense: Utilized in military and aerospace applications where robust, secure connections are necessary. Industrial Machinery: Employed in industrial automation, robotics, and machinery that require dependable connections. Test and Measurement: Applied in test equipment, data acquisition systems, and measurement devices.Parameters
| Connector Type | Lemo K series push-pull circular connector with a reliable push-pull locking mechanism. |
| Contact Configuration | Offers various options, including pin, socket, and mixed layouts. |
| Shell Size | Available in different sizes, such as 00, 0B, 1B, 2B, catering to diverse needs. |
| Termination Types | Provides options for solder, crimp, or PCB terminations, enabling versatile installation. |
| Current Rating | Supports a wide range of current ratings, from milliamperes to higher amperes. |
| Voltage Rating | Designed to accommodate different voltage levels based on the connector's design and application. |
| Material | Made with durable materials like brass, aluminum, or stainless steel for longevity. |
| Shell Finish | Offers various finishes, including nickel-plated, black chrome, or anodized coatings. |
| Contact Plating | Different contact plating options available, such as gold, silver, or nickel, for improved conductivity and corrosion resistance. |
| Environmental Resistance | Engineered to withstand harsh environments, including vibration, shock, and exposure to elements. |
| Temperature Range | Designed to operate reliably across a wide range of temperatures. |
| Sealing | Equipped with sealing mechanisms to protect against moisture, dust, and contaminants. |
| Locking Mechanism | Features a push-pull locking mechanism for quick and secure connections |
| Contact Resistance | Low contact resistance ensures efficient signal and power transmission. |
| Insulation Resistance | High insulation resistance guarantees safe and dependable operation. |
| Quantity(pieces) | 1 - 100 | 101 - 500 | 501 - 1000 | >1000 |
| Lead time (days) | 3 | 5 | 10 | To be negotiated |
